Order ID | 0226490230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | Nursing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Assignment 1 Leadership Assessment and Improvement Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Essay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writer level | University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | APA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources / references | see attachment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English(U.S.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description / paper instructions
See Attachment
NSG4029 Leadership in a Diverse Society Assignment 1 Leadership Assessment and Improvement Plan Instructions and Assignment Details
Introduction: Complete the Leadership Assessment Tools. Analyze the data from these tools. Develop plan for self-improvement per the instructions. Mind Tools: https://www.mindtools.com/pages/article/newLDR_50.htm
MACH-IV: https://openpsychometrics.org/tests/MACH-IV/
Objectives
Reading and Resources Necessary for the Assignment
Porter-O’Grady, T. & Malloch, K. (2016). Leadership in nursing practice. Sudbury, MA: Jones & Bartlett.
Read chapter 1 and 2.
Instructions
Assignment Content Parts – See Template
Submit: Submit approximately 2 pages of content in paragraph format plus one APA cover page and one page of APA references. Use Level 1 and Level 2 APA headings to demonstrate organization.
Grading: Each assignment will be graded per the syllabus using the following rubric:
Assignment Grading Rubric
Assignment 1 Leadership Assessment and Improvement Plan Today, leadership assessment plays a critical role in the formulation of a leadership development plan. This is because it enables a corporation to appraise the aptitudes of its managers in different positions and their efforts to lead teams and projects. Furthermore, leadership assessment helps in guiding the career goals of organizational leaders. Consequently, this promotes the performance of such leaders in the organization, which also promotes the overall success of an organization. The Machiavellian Personality Test (MACH-IV) and the Mind Tools assessment framework are highly effective leadership assessment tools that can be employed to promote the leadership skills of nursing leaders in the healthcare profession. Summary of Self-Assessment Tool Results The Mind Tools assessment framework details the set of essential tools that are required by an exceptional leader, to be a valued and outstanding contributor in his/her organization. Additionally, from the personal assessment using the framework, the score attained was sixty-six out of a possible one hundred. On the other hand, aMACH-IV testis an assessment tool that can be employed to describe the personality of a leader in an organization. In this case, the personal assessment of the MACH-IV test revealed a personal score of six-eight out of a possible one hundred. Analysis and Reflection The high score of sixty-six in the Mind Tools assessment illustrates that I understand my role as a communicator. That is both in sending and receiving messages from and others. Also, from the score, I can anticipate problems, and I can devise effective ways of communicating them. Moreover, I can inspire followers to take action through effective communication, and I have a high emotional intelligence when dealing with others. On the other hand, the score of sixty-eight in the MACH-IV score is considered to be a high MACH. In this case, the score explains my personality because I use a detached and calculating approach in my interaction with others. Furthermore, I am more manipulative and in most cases, not easily understood. Nevertheless, I am very persuasive to others and highly successful in attaining the desired goals. Moreover, in a leadership position, I tend to be calm, and I always tend to exploit the vulnerability of followers to achieve the desired objectives. Furthermore, as a high MACH, I tend to flourish in the face-to-face settings. Additionally, I tend to thrive in situations where emotions hold very minimal value towards goal attainment. Ultimately, I always try to do whatever it takes to achieve the desired objectives, irrespective of the methodology employed. Evidence-Based Leadership Plan So as to promote my role as a nursing leader, an appropriate leadership plan will have to be implemented. The plan will be executed with a defined timeline of six weeks. In the first half of the leadership plan implementation period, I will reinforce my communication skills as a leader through taking a communication improvement education short course. The importance of good communication by clinical leaders can be supported by an evidence published by research done by Ennis et al. (2013). The research identified good communication to be an important attribute of the clinical leadership of nursing (Ennis et al., 2013). Through effective communication, a nursing leader can communicate to all personnel in the organization pertaining how to coordinate their efforts to secure the organization’s objectives (Porter-O’Grady &Malloch, 2016). Conclusion In conclusion, the MACH-IV and the Mind Tools assessment framework are highly effective leadership assessment tools that can be employed to promote the leadership skills of nursing leaders in the healthcare profession. The high scores of sixty-six in a Mind Tools assessment tools represents a leader with effective communication skills. On the other hand, a high MACH of sixty-eight characterizes a leader’s personality with attributes of being detached and calculating when making organizational decisions. Also, a high MACH leader is immensely persuasive to others and highly successful in attaining the desired goals. Furthermore, a high MACH leader tends to thrive in situations where emotions hold very minimal value towards goal attainment. Ultimately, he tends to do whatever it takes to achieve the desired objectives, irrespective of the methodology employed. |
Spacing | Double |
Pages | 2 |